Coverage with olive™
Best coverage
complete care
Looking to cover it all? Our most popular plan offers truly comprehensive coverage.
Right in the middle
powertrain plus
This option turns up the heat with everything from our powertrain plan plus coverage on more than just the major parts.
Best value
powertrain
Cover the most expensive parts and get protection from major auto repair bills.
- Engine
- Engine Cooling & Fuel
- Transmission
- Four-Wheel Drive (4x4)
- All-Wheel Drive (AWD)
- Front-Wheel Drive
- Rear-Wheel Drive
- Front Suspension
- Rear Suspension
- Steering
- Braking System
- Anti-Lock Brakes
- Air Conditioning / Heating
- Electrical
- Instrumentation
- Power Group
- Luxury Group
- Engine Emissions
- Safety Systems
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
All Internal Lubricated Parts | |||
Cylinder Block | |||
Cylinder Heads | |||
Diesel Injector Pump | |||
Engine Seals and Gaskets | |||
Freeze/Core/Welch Plugs | |||
Flywheel | |||
Harmonic Balancer & Bolt | |||
High-Pressure Oil Pump (Diesel) | |||
High-Pressure Oil Rails (Diesel) | |||
Manifold (Exhaust & Intake) | |||
Metal Fuel Lines | |||
Oil Filter Adapter Housing | |||
Oil Pan | |||
Oil Pump | |||
Serpentine Belt Tensioner | |||
Thermostat | |||
Thermostat Housing | |||
Timing Belt, Gears & Sprocket | |||
Timing Chain – Cover | |||
Timing Chain & Timing Gears | |||
Turbocharger/Supercharger | |||
Turbocharger Wastegate Actuator | |||
Valve Covers | |||
Variable Valve Actuators | |||
Variable Valve Timing Solenoids | |||
Water Pump |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Active Grille Shutter System | |||
Coolant Temperature Switch | |||
Cooling Fan, Clutch & Motor | |||
EGR Cooler | |||
Engine Oil Cooler | |||
Fuel and Cooling Systems Seals & Gaskets | |||
Fuel Pressure Regulator | |||
Fuel Pressure Sensor | |||
Fuel Pump | |||
Fuel Tank | |||
Fuel Tank Sending Unit | |||
Metal Fuel Lines | |||
Radiator | |||
Radiator Fan Relay | |||
Transmission Oil Cooler |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Bell Housing | |||
Drive/Flex Plate | |||
Gear Shifter & Shifter Mechanism | |||
Torque Converter | |||
Transfer Case & All Internal Parts | |||
Transmission Case & All Internal Parts | |||
Transmission Control Module | |||
Transmission Oil Pan | |||
Transmission Range Switch | |||
Transmission Seals and Gaskets |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Automatic Front Locking Hubs | |||
Axle Shafts | |||
Axle Shaft Bearings | |||
Disconnect Housing Assembly | |||
Drive Axle Housing & All Internal Parts | |||
Drive Axle Housing Seals & Gaskets | |||
Drive Shaft Assemblies (Front & Rear) | |||
Drive Shaft Center Bearings | |||
Locking Rings | |||
Transfer Case & All Internal Parts | |||
Transfer Case Seals & Gaskets | |||
Transfer Case Shift Motor | |||
Universal Joints | |||
Wheel Bearings |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Differential Coupling Housing Assembly | |||
Differential Coupling Control Module | |||
Differential Housing Cover | |||
Differential Seals & Gaskets | |||
Drive Axle Housing & All Internal Parts | |||
Power Transfer Unit & All Internal Parts | |||
Vacuum Motor | |||
Viscous Coupler | |||
Wheel Bearings |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Axle Shaft Assemblies | |||
Constant Velocity Joints & Boots | |||
Differential Cover | |||
PRNDL Position Switch | |||
Shifter Mechanism | |||
Torque Converter | |||
Transaxle Case & All Internal Parts | |||
Transaxle Electronic Control Module | |||
Transaxle Seals & Gaskets | |||
Transaxle Solenoid Assembly | |||
Transaxle Speed Sensors | |||
Wheel Bearings |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Axle Shafts | |||
Axle Shaft Bearings | |||
Differential Seals & Gaskets | |||
Driveshaft | |||
Driveshaft Center Bearings | |||
Rear Axle Housing & All Internal Parts |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Air Suspension System | |||
Coil Springs | |||
Control Arm Shafts & Bushings | |||
Kingpins & Bushings | |||
Linkage & Bushings | |||
MacPherson Struts | |||
Spindle & Spindle Supports | |||
Stabilizer Bar | |||
Thrust Arms | |||
Torsion Bars | |||
Upper & Lower Ball Joints | |||
Upper & Lower Control Arms |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Auxiliary Springs | |||
Axle Trac Bar | |||
Lateral Link Arm | |||
Rear Coil Springs | |||
Rear Leaf Springs | |||
Rear Stabilizer/Sway Bar, Link & Bushing | |||
Rear Trailing Arm Assembly | |||
Rear Torsion Arms & Bars | |||
Spring Bushing, Shackle & Hanger | |||
Struts, Mounting Plates & Bushings |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Column Lock (Tilt Wheel) | |||
Control Valve | |||
Couplings | |||
Drag Link | |||
Electronic Steering Motor Control Module | |||
Idler Arm | |||
Inner/Outer Tie Rods | |||
Pitman Arm | |||
Power Steering Gear | |||
Power Steering & Metal Lines | |||
Power Steering Motors | |||
Power Steering Pump | |||
Power Steering Pump Cooler | |||
Power Steering Pump Reservoir | |||
Pulley Assembly for Power Steering Pump | |||
Rack & Pinion Assembly | |||
Rack & Pinion Boots | |||
Seals & Gaskets | |||
Stabilizer Bar | |||
Steering Gear Housing & All Internal Parts | |||
Steering Shafts (Upper & Lower) | |||
Telescoping Steering Column Motors |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Backing Plates | |||
Brake Pedal Shaft | |||
Clips & Retainers | |||
Combination Valve | |||
Disc Brake Calipers & Pistons | |||
Master Cylinder | |||
Metal Lines & Fittings | |||
Parking Brake Linkage & Cables | |||
Power Brake Booster | |||
Proportioning Valve | |||
Self Adjusters | |||
Springs | |||
Wheel Cylinders |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
ABS Hydraulic Control Assembly | |||
Acceleration/Deceleration Sensor | |||
Electronic ABS Control Module | |||
Steering Angle Sensor | |||
Wheel Speed Sensors | |||
Yaw Rate Sensor |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
A/C Clutch & Clutch Bearings | |||
A/C Compressor | |||
A/C Compressor Clutch Switch | |||
A/C Compressor Head | |||
A/C Control Power Module | |||
A/C System Seals & Gaskets | |||
Blend Door Actuators & Motors | |||
Blower Motor Resistor | |||
Clutch Cycling Switch | |||
Compressor Seals | |||
Condenser | |||
Expansion Valve | |||
Front & Rear A/C / Heater Blower Motor | |||
Front & Rear Evaporator | |||
Front Instrument Panel Control Assembly | |||
Heater Core | |||
High-Pressure Cut-Off Switch | |||
Low-Pressure Cut-Off Switch | |||
Rear Instrument Panel Control Assembly | |||
Receiver-Drier |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Alternator | |||
Audio Amplifier | |||
Body Control Module | |||
Coil Pack Assembly | |||
Distributor Assembly | |||
Electronic Fuel Injection System | |||
Engine Control Module (Single Module Engine Controller) | |||
Fuel Pump | |||
Height Adjustment Compressor | |||
Horn Assemblies | |||
Ignition Coil | |||
Ignition Control Module | |||
Ignition Switch | |||
Manually Operated Electrical Switches | |||
Navigation Systems-Factory Installed (excludes Navigation Disc) | |||
Neutral Safety Switch | |||
Oil Level & Oil Pressure Sending Unit/Switch | |||
Oil Pressure Sending Unit/Switch | |||
Powertrain Control Module | |||
Radiator Fan Relay | |||
Radio, Speakers & Rear Entertainment Systems – Factory Installed (includes CD & DVD Players) | |||
Rear Window Defroster (electrical portion only) | |||
Starter Motor | |||
Starter Motor Solenoid | |||
Temperature Sending Unit/Switch | |||
Transmission Control Module | |||
Voltage Regulator | |||
Wiper Control Module | |||
Wiper Motors | |||
Wiring Harness (Excluding Spark Plug Wires) |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Amp/Voltmeter Gauge | |||
Electronic Instrument Cluster | |||
Fuel Gauge | |||
Oil Pressure Gauge | |||
Odometer & Speedometer (Including All Cables) | |||
Oil Pressure Gauge | |||
Tachometer | |||
Temperature Gauge | |||
Turbo Gauge |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Power Antenna | |||
Power Door Locks & Linkage | |||
Power Door Locks Latch Assembly | |||
Power Liftgate | |||
Power Seat Motors | |||
Power Sliding Rear Window Motor & Regulator (Trucks) | |||
Power Window Motors | |||
Power Window Regulator | |||
Vacuum Pump |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
120V Outlets | |||
Adaptive Cruise Control Systems | |||
Adaptive Headlamp System (excluding lamp housing/bulbs/LED) | |||
Back-Up Assist Camera | |||
Concealed Headlamp Module | |||
Convertible Top Motor | |||
Cruise Control Servo | |||
Door Latches | |||
Electric Mirror Motor & Controls | |||
Headlight Door Motor | |||
Heated Seat Systems | |||
Heated Steering Wheel | |||
In-Vehicle Wireless Charging Station | |||
Keyless Entry Receiver/Module | |||
Keyless Entry Sensors & Receiver/Module | |||
Message Center | |||
Overhead Electronic Compass/Temperature | |||
Overhead Electronic Vehicle Information Center | |||
Park Assist Module | |||
Park Assist Sensors | |||
Power Sunroof Motor | |||
Remote Start System – Factory Installed | |||
Trip Computer | |||
USB Outlets |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Air Injection Valve | |||
Air Pump | |||
Aspirator Tube | |||
Diesel Exhaust Fluid (DEF) System | |||
EGR Cooler | |||
EGR Tube | |||
EGR Valve | |||
Evaporative System Detector/Monitor | |||
Fuel Tank Pressure Sensor | |||
Knock Sensor | |||
Leak Detection Pump | |||
Oxygen Sensor | |||
Purge Solenoid | |||
Vapor Canister |
Complete Care | Powertrain Plus | Powertrain | |
---|---|---|---|
Airbags (excluding deployed airbags) | |||
Air Bag Clock Spring | |||
Air Bag Control Modules | |||
Impact Sensors | |||
Occupancy Sensors | |||
Seat Belt Buckles | |||
Seat Belt Buck Switches | |||
Seat Belt Retractors | |||
Seat Belt Tensioner |
The above illustration represents U.S. national averages based on claims paid. Read your policy (the terms and conditions) carefully, as it provides the full details of coverage including any exclusions.
The olive™ difference
Transparent
At olive, we believe in total transparency–no unnecessary dealer markups, fees, or interest. With olive, you’re in the driver’s seat with the coverage you want and the price transparency you need. Enjoy fixed rates for the life of your term during your month-to-month subscription.
Transfer away
olive coverage is totally transferrable. When it comes time to part ways with your vehicle, you can choose to transfer your coverage or end your protection. Plus, mechanical breakdown coverage with olive can actually add value to your vehicle, helping you seal the deal!
olive the power
At olive, the power is in your hands. Choose the coverage level and deductible that best suits your vehicle and your budget. We’re here to earn your business every single month. No funny business here!
Simplicity is bliss
Many mechanical breakdown coverages offer varying coverage lengths for covered components. We arrange coverage of all major components for the length of your policy. Enjoy comprehensive and easy-to-understand coverage without the asterisks.
olive coverage excludes any pre-existing conditions or modifications whether known or unknown prior to your coverage starting.